iFLYTEK Astron Professional vs Kimi Andante Plan Comparison
This page compares iFLYTEK Astron Professional vs Kimi Andante side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | iFLYTEK AstronProfessionalIn stockStrong models | KimiAndanteStrong modelsGood value |
|---|---|---|
| Provider / Type | iFLYTEK Astron iFLYTEK Astron Coding Plan Coding Plan | Kimi Kimi Coding Plan Coding Plan |
| Audience | Personal / Enterprise | Personal / Enterprise |
| Availability | Discontinued | Discontinued; retained for historical reference. | Sold out | Temporarily sold out. |
| First month · CNY | — | ¥49 / First month |
| Monthly · CNY | ¥39 / Monthly | ¥49 / Monthly |
| Quarterly · CNY | — | ¥147 / Quarterly |
| Yearly · CNY | — | |
| Request quota (5h / week / month) | 1,200 (Estimated) / 9,000 (Estimated) / 18,000 (Estimated) | - / - / - |
| Token quota (5h / week / month) | - / - / Unlimited (Estimated) | 15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated) |
| Agent concurrency | - | - |
| Supported models | ||
| Harness / client tools | Claude Code, OpenCode, Cursor, Cline, Roo Code, Popular AI Development Tools | Kimi Code, Kimi Claw, Kimi Work, Agent Cluster, Curated Plugins |
| Overview and notes | iFLYTEK Astron Coding Plan Professional tier, discontinued. iFlytek provides a relatively high allowance, measured and disclosed by request count. Supported models vary by plan; do not rely solely on the platform-wide model list. The Wuyou tier is officially shown as unlimited, but concurrency, rate, and fair-use rules are governed by the official website. Professional and High-efficiency quotas follow the official 5-hour, weekly, and monthly limits. Discontinued; retained for historical reference. | Kimi Code Andante entry coding subscription with core Agent/Code/Claw benefits. Agent runs at 4x speed. This page lists four paid subscription tiers: Andante, Moderato, Allegretto, and Allegro. The official benefit figures are estimates based on typical K2.6 task token consumption and are for reference only. Agent usage, parallel tasks, Kimi Code multipliers, Agent Cluster access, and Kimi Claw benefits vary by plan. K3 plan availability: Kimi's official page states that K3 is available from Moderato and higher tiers, so Andante is not linked to K3. HighSpeed model requirement: Kimi Code offers Standard (kimi-for-coding) and HighSpeed (kimi-for-coding-highspeed); HighSpeed is roughly 5–6× faster but uses about 3× credits and requires Allegretto membership or above. Temporarily sold out. |
| Official link | Open provider | Open provider |
Pricing
iFLYTEK AstronProfessional
Â¥39 / Monthly
KimiAndante
¥49 / First month¥49 / Monthly¥147 / Quarterly¥588 / Yearly¥468 / Yearly
Core info
iFLYTEK AstronProfessional
AvailabilityDiscontinued | Discontinued; retained for historical reference.
Agent concurrency-
KimiAndante
AvailabilitySold out | Temporarily sold out.
Agent concurrency-
Quota
iFLYTEK AstronProfessional
Request quota1,200 (Estimated) / 9,000 (Estimated) / 18,000 (Estimated)
Token quota- / - / Unlimited (Estimated)
KimiAndante
Request quota- / - / -
Token quota15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated)
Supported models
iFLYTEK AstronProfessional
KimiAndante