Xiaomi MiMo Lite vs Kimi Andante Plan Comparison
This page compares Xiaomi MiMo Lite vs Kimi Andante side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | Xiaomi MiMoLiteIn stockStrong models | KimiAndanteStrong modelsGood value |
|---|---|---|
| Provider / Type | Xiaomi MiMo Xiaomi MiMo Token Plan Token Plan | Kimi Kimi Coding Plan Coding Plan |
| Audience | Personal / Enterprise | Personal / Enterprise |
| Availability | Available | Sold out | Temporarily sold out. |
| First month · CNY | — | ¥49 / First month |
| Monthly · CNY | ¥39 / Monthly | ¥49 / Monthly |
| Monthly · USD | $6 / Monthly | — |
| Quarterly · CNY | — | ¥147 / Quarterly |
| Yearly · CNY | ||
| Yearly · USD | $63.36 / Yearly | — |
| Credit quota (5h / week / month) | - / - / 4,100,000,000 | - / - / - |
| Token quota (5h / week / month) | - / - / - | 15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated) |
| Agent concurrency | - | - |
| Supported models | MiMo V2.5 TTS | |
| Harness / client tools | - | Kimi Code, Kimi Claw, Kimi Work, Agent Cluster, Curated Plugins |
| Overview and notes | Xiaomi MiMo Token Plan Lite from ~¥39/mo with monthly Credits pool. 4.1B Credits with no 5-hour limit; concentrated usage is supported. MiMo-V2.5-Pro: cache hits cost 2.5 Credits/Token, input costs 300 Credits/Token, and output costs 600 Credits/Token. Assuming a 90% cache-hit rate and a 99:1 input/output ratio, 100 tokens consume about 3,792.75 Credits. Therefore, 1B Credits is approximately 26.37M tokens. The table uses MiMo-V2.5-Pro; actual MiMo-V2.5 capacity is higher. TTS is free for a limited time. MiMo Claw and UltraSpeed: MiMo Claw is available as a separate add-on (official limited-time ¥14.9/month). MiMo-V2.5-Pro-UltraSpeed is a separate pay-as-you-go capability requiring early-access approval and is not included in Token Plan bundles. | Kimi Code Andante entry coding subscription with core Agent/Code/Claw benefits. Agent runs at 4x speed. This page lists four paid subscription tiers: Andante, Moderato, Allegretto, and Allegro. The official benefit figures are estimates based on typical K2.6 task token consumption and are for reference only. Agent usage, parallel tasks, Kimi Code multipliers, Agent Cluster access, and Kimi Claw benefits vary by plan. K3 plan availability: Kimi's official page states that K3 is available from Moderato and higher tiers, so Andante is not linked to K3. HighSpeed model requirement: Kimi Code offers Standard (kimi-for-coding) and HighSpeed (kimi-for-coding-highspeed); HighSpeed is roughly 5–6× faster but uses about 3× credits and requires Allegretto membership or above. Temporarily sold out. |
| Official link | Open provider | Open provider |
Pricing
Xiaomi MiMoLite
¥39 / Monthly$6 / Monthly¥468 / Yearly¥411.84 / Yearly$63.36 / Yearly
KimiAndante
¥49 / First month¥49 / Monthly¥147 / Quarterly¥588 / Yearly¥468 / Yearly
Core info
Xiaomi MiMoLite
AvailabilityAvailable
Agent concurrency-
KimiAndante
AvailabilitySold out | Temporarily sold out.
Agent concurrency-
Quota
Xiaomi MiMoLite
Credit quota- / - / 4,100,000,000
Token quota- / - / -
KimiAndante
Credit quota- / - / -
Token quota15,000,000 (Estimated) / 21,000,000 (Estimated) / 84,000,000 (Estimated)
Supported models
Xiaomi MiMoLite
KimiAndante