Zhipu AI Lite (Personal) vs Zhipu AI Pro (Personal) Plan Comparison
This page compares Zhipu AI Lite (Personal) vs Zhipu AI Pro (Personal) side by side across pricing, usage quotas, concurrency, supported models, availability, and intended coding workflows. Use the structured comparison to choose a plan that fits your budget and usage pattern, and confirm the latest provider terms before subscribing.
| Metric | Zhipu AILite (Personal)Hot saleStrong models | Zhipu AIPro (Personal)Hot saleStrong models |
|---|---|---|
| Provider / Type | Zhipu AI Zhipu GLM Coding Plan Coding Plan | Zhipu AI Zhipu GLM Coding Plan Coding Plan |
| Audience | Personal | Personal |
| Availability | Available | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. | Available | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. |
| Monthly · CNY | ¥118 / Monthly | ¥538 / Monthly |
| Quarterly · CNY | ||
| Yearly · CNY | ||
| Credit quota (5h / week / month) | 2,000 / 10,000 / - | 12,000 / 60,000 / - |
| Agent concurrency | - | - |
| Supported models | ||
| Harness / client tools | Web Reader MCP, Web Search MCP, Open-source Repository MCP, Visual Understanding MCP | Open-source Repository MCP, Web Search MCP, Web Reader MCP, Visual Understanding MCP |
| Overview and notes | GLM Coding Plan V3 Personal Lite costs CNY 118/month with 2,000 points per rolling 5 hours and 10,000 points per week. Weekly token reference range: Official reference (95% cache, weekly credits): GLM-5.3 about 48–97M tokens/week; GLM-5.3-Flash about 146–292M tokens/week. OpenClaw and GLM in Excel: OpenClaw is supported with secondary scheduling and best-effort delivery; Coding Agent tasks have preemption priority. Under high load, OpenClaw may queue or rate-limit. Plans also include GLM in Excel (Beta). Dual quota windows: Rolling 5-hour and weekly limits both apply. Five-hour points recover dynamically five hours after consumption, while weekly points refresh every seven days from purchase. Peak and off-peak deductions: Off-peak calls consume 50% of the base points. Peak hours are Monday through Friday, 14:00–18:00 (UTC+8). Quota exhaustion behavior: When Coding Plan points are exhausted, other resource packages or account balance are not consumed automatically. The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. | GLM Coding Plan V3 Personal Pro costs CNY 538/month with 12,000 points per rolling 5 hours and 60,000 points per week. Weekly token reference range: Official reference (95% cache): GLM-5.3 about 290–580M tokens/week; GLM-5.3-Flash about 877–1755M tokens/week. OpenClaw and GLM in Excel: OpenClaw is supported with secondary scheduling and best-effort delivery; Coding Agent tasks have preemption priority. Under high load, OpenClaw may queue or rate-limit. Plans also include GLM in Excel (Beta). Dual quota windows: Rolling 5-hour and weekly limits both apply. Five-hour points recover dynamically five hours after consumption, while weekly points refresh every seven days from purchase. Peak and off-peak deductions: Off-peak calls consume 50% of the base points. Peak hours are Monday through Friday, 14:00–18:00 (UTC+8). Quota exhaustion behavior: When Coding Plan points are exhausted, other resource packages or account balance are not consumed automatically. The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules. |
| Official link | Open provider | Open provider |
Pricing
Zhipu AILite (Personal)
¥118 / Monthly¥354 / Quarterly¥283.20 / Quarterly¥1416 / Yearly¥991.20 / Yearly
Zhipu AIPro (Personal)
¥538 / Monthly¥1614 / Quarterly¥1291.20 / Quarterly¥6456 / Yearly¥4519.20 / Yearly
Core info
Zhipu AILite (Personal)
AvailabilityAvailable | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules.
Agent concurrency-
Zhipu AIPro (Personal)
AvailabilityAvailable | The V3 points-based plan is on sale. First-time subscribers and users without an active plan can purchase it directly; existing-plan rights remain protected under the official rules.
Agent concurrency-
Quota
Zhipu AILite (Personal)
Credit quota2,000 / 10,000 / -
Zhipu AIPro (Personal)
Credit quota12,000 / 60,000 / -
Supported models
Zhipu AILite (Personal)
Zhipu AIPro (Personal)