Fable 5
1 public records are listed; open the full page to review details as needed.| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-fable-5 | 输入 ¥73 / 输出 ¥365 / 缓存 ¥7.3 / 写入 ¥146 | 0% | — | — | — |
Site descriptions, notices, and reviews are shown in the language in which they were submitted.
平台只提供官方Key,并且不定期提供折扣官方模型。支持各类模态模型,海外最全热门模型。支持不同模型之间的各种使用参数比较。
Price listing
Fable 5
1 public records are listed; open the full page to review details as needed.
Price listing
Opus 4.8
1 public records are listed; open the full page to review details as needed.
Price listing
Opus 4.7
1 public records are listed; open the full page to review details as needed.
Price listing
Sonnet 5
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.6 Sol
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.6 Terra
1 public records are listed; open the full page to review details as needed.
Price listing
GPT 5.5
1 public records are listed; open the full page to review details as needed.
Price listing
GLM 5.2
1 public records are listed; open the full page to review details as needed.
Price listing
GPT Image 2
1 public records are listed; open the full page to review details as needed.
Price listing
Opus 4.6
1 public records are listed; open the full page to review details as needed.
Current public prices are shown by model and channel. Token prices use CNY per 1M tokens unless another billing unit is shown.
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-fable-5 | 输入 ¥73 / 输出 ¥365 / 缓存 ¥7.3 / 写入 ¥146 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-opus-4-8 | 输入 ¥36.5 / 输出 ¥182.5 / 缓存 ¥3.65 / 写入 ¥73 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-opus-4-7 | 输入 ¥36.5 / 输出 ¥182.5 / 缓存 ¥3.65 / 写入 ¥73 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-sonnet-5 | 输入 ¥14.6 / 输出 ¥73 / 缓存 ¥1.46 / 写入 ¥29.2 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | gpt-5.6-sol | 输入 ¥10.95 / 输出 ¥87.6 / 缓存 ¥1.09 / 写入 ¥13.69 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | gpt-5.6-terra | 输入 ¥10.95 / 输出 ¥65.7 / 缓存 ¥0 / 写入 ¥13.69 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | gpt-5.5 | 输入 ¥87.6 / 输出 ¥547.5 / 缓存 ¥9.13 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | glm-5.2 | 输入 ¥10.22 / 输出 ¥32.12 / 缓存 ¥2.04 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | gpt-image-2 | 输入 ¥36.5 / 输出 ¥219 / 缓存 ¥14.6 / 写入 ¥0 | 0% | — | — | — |
| Channel | Provider model | Current price | Price trend | Uptime | Fake % | Latency |
|---|---|---|---|---|---|---|
| Standard | claude-opus-4-6 | 输入 ¥36.5 / 输出 ¥182.5 / 缓存 ¥3.65 / 写入 ¥73 | 0% | — | — | — |
Uptime is the share of recent probes where the service was available; a higher value generally indicates better stability.
Model consistency uses model pass results to show whether the endpoint behaves like the target model.
Pricing and latency come from public monitoring data and are intended for side-by-side gateway comparison.
Data is provided for reference. Third-party gateways may experience outages or balance loss, so test first and add only a small balance when needed.