Google AI Pro · mensual: precios por región y canal
Compara los precios oficiales de Google AI Pro · mensual por región y canal, incluidas las ofertas publicadas en la web y App Store. Consulta precios sin impuestos proporcionados por la fuente, referencias en CNY e importes originales. Solo se comparan el mismo plan y periodo; no se calculan impuestos. El pago final depende del proveedor.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Turquía TR | iOS App Store | — | ¥73,06 | TRY 539,99 | Página oficial |
| Bolivia BO | Sitio oficial | — | ¥79,7 | BOB 139,99 | Página oficial |
| Egipto EG | iOS App Store | — | ¥101,49 | EGP 809,99 | Página oficial |
| Egipto EG | Sitio oficial | — | ¥113,65 | EGP 939,99 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥113,82 | IDR 309.000 | Página oficial |
| Filipinas PH | Sitio oficial | — | ¥115,29 | PHP 1100 | Página oficial |
| India IN | iOS App Store | — | ¥116,09 | INR 1649 | Página oficial |
| Turquía TR | Sitio oficial | — | ¥116,67 | TRY 869,99 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥116,82 | PHP 1100 | Página oficial |
| Japón JP | iOS App Store | — | ¥122,96 | JPY 2900 | Página oficial |
| Japón JP | Sitio oficial | — | ¥123,36 | JPY 2900 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥123,6 | IDR 309.000 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥125 | TZS 50.000 | Página oficial |
| Tanzania TZ | Sitio oficial | — | ¥126,46 | TZS 50.000 | Página oficial |
| Vietnam VN | Sitio oficial | — | ¥126,59 | VND 489.000 | Página oficial |
| Brasil BR | iOS App Store | — | ¥127,56 | BRL 96,9 | Página oficial |
| Canadá CA | iOS App Store | — | ¥127,79 | CAD 26,99 | Página oficial |
| Brasil BR | Sitio oficial | — | ¥128,2 | BRL 96,99 | Página oficial |
| Canadá CA | Sitio oficial | — | ¥128,64 | CAD 26,99 | Página oficial |
| Argentina AR | Sitio oficial | — | ¥130,72 | ARS 29.885,05 | Página oficial |
| Estados Unidos US | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Kuwait KW | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥133,34 | USD 19,99 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥133,34 | TWD 650 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Argentina AR | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Kenia KE | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Islandia IS | iOS App Store | — | ¥133,9 | USD 19,99 | Página oficial |
| Catar QA | Sitio oficial | — | ¥134,06 | QAR 73 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥134,23 | TWD 650 | Página oficial |
| Catar QA | iOS App Store | — | ¥134,33 | QAR 73 | Página oficial |
| Hong Kong HK | Sitio oficial | — | ¥134,36 | HKD 158 | Página oficial |
| Ucrania UA | Sitio oficial | — | ¥134,58 | UAH 909,99 | Página oficial |
| Hong Kong HK | iOS App Store | — | ¥134,85 | HKD 158 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥135,28 | PKR 5600 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥135,52 | PKR 5600 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥135,59 | USD 19,99 | Página oficial |
| India IN | Sitio oficial | — | ¥137 | INR 1950 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥137,55 | CHF 17 | Página oficial |
| Suiza CH | iOS App Store | — | ¥138,12 | CHF 17 | Página oficial |
| Omán OM | Sitio oficial | — | ¥140,01 | USD 20,99 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥140,08 | NZD 36,99 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | — | ¥140,14 | AED 76,99 | Página oficial |
| México MX | Sitio oficial | — | ¥140,28 | MXN 395 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | — | ¥140,32 | NZD 36,99 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥140,43 | AED 76,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥140,6 | USD 20,99 | Página oficial |
| Malta MT | Sitio oficial | — | ¥140,88 | EUR 18,87 | Página oficial |
| Islandia IS | Sitio oficial | — | ¥140,88 | EUR 18,87 | Página oficial |
| Malta MT | iOS App Store | — | ¥142,33 | EUR 18,9 | Página oficial |
| Serbia RS | iOS App Store | — | ¥142,33 | EUR 18,9 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥142,5 | NGN 28.500 | Página oficial |
| México MX | iOS App Store | — | ¥143,27 | MXN 395 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥143,27 | NGN 28.500 | Página oficial |
| Perú PE | Sitio oficial | — | ¥143,58 | PEN 73,99 | Página oficial |
| Perú PE | iOS App Store | — | ¥144,14 | PEN 73,9 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥145 | KRW 29.000 | Página oficial |
| Corea del Sur KR | Sitio oficial | — | ¥146,05 | KRW 29.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥146,13 | CLP 21.490 | Página oficial |
| Baréin BH | Sitio oficial | — | ¥146,68 | USD 21,99 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥146,7 | VND 489.000 | Página oficial |
| Baréin BH | iOS App Store | — | ¥147,3 | USD 21,99 | Página oficial |
| Chile CL | Sitio oficial | — | ¥147,32 | CLP 21.700 | Página oficial |
| Tailandia TH | Sitio oficial | — | ¥148,25 | THB 750 | Página oficial |
| Kazajistán KZ | Sitio oficial | — | ¥148,54 | KZT 9990 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥150,3 | THB 750 | Página oficial |
| Singapur SG | Sitio oficial | — | ¥151,25 | SGD 28,99 | Página oficial |
| Singapur SG | iOS App Store | — | ¥151,25 | SGD 28,9 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥153,29 | SAR 85,99 | Página oficial |
| Australia AU | iOS App Store | — | ¥153,5 | AUD 32,99 | Página oficial |
| Rumanía RO | Sitio oficial | — | ¥153,51 | RON 109,99 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥153,6 | SAR 85,99 | Página oficial |
| Australia AU | Sitio oficial | — | ¥154,53 | AUD 32,99 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥155,36 | RON 109,99 | Página oficial |
| Luxemburgo LU | Sitio oficial | — | ¥156,71 | EUR 20,99 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥158,07 | EUR 20,99 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥158,07 | EUR 20,99 | Página oficial |
| Malasia MY | Sitio oficial | — | ¥159,98 | MYR 97,99 | Página oficial |
| Israel IL | Sitio oficial | — | ¥160,05 | ILS 74,9 | Página oficial |
| Malasia MY | iOS App Store | — | ¥160,67 | MYR 97,9 | Página oficial |
| Israel IL | iOS App Store | — | ¥161,56 | ILS 74,9 | Página oficial |
| Bulgaria BG | Sitio oficial | — | ¥164,1 | EUR 21,98 | Página oficial |
| Alemania DE | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Francia FR | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| España ES | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Italia IT | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Países Bajos NL | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Irlanda IE | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Portugal PT | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Bélgica BE | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Austria AT | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Eslovaquia SK | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Eslovenia SI | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Lituania LT | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Letonia LV | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Estonia EE | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Chipre CY | Sitio oficial | — | ¥164,18 | EUR 21,99 | Página oficial |
| Alemania DE | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| España ES | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Italia IT | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Letonia LV | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥165,6 | EUR 21,99 | Página oficial |
| Serbia RS | Sitio oficial | — | ¥165,61 | RSD 2599 | Página oficial |
| Colombia CO | iOS App Store | — | ¥165,9 | COP 79.000 | Página oficial |
| Colombia CO | Sitio oficial | — | ¥166,08 | COP 79.000 | Página oficial |
| Polonia PL | Sitio oficial | — | ¥166,48 | PLN 97,99 | Página oficial |
| Chequia CZ | Sitio oficial | — | ¥168,79 | CZK 549,99 | Página oficial |
| Dinamarca DK | Sitio oficial | — | ¥168,8 | DKK 169 | Página oficial |
| Reino Unido GB | Sitio oficial | — | ¥169,33 | GBP 18,99 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥169,42 | GBP 18,99 | Página oficial |
| Suecia SE | Sitio oficial | — | ¥171,04 | SEK 255 | Página oficial |
| Finlandia FI | Sitio oficial | — | ¥171,64 | EUR 22,99 | Página oficial |
| Grecia GR | Sitio oficial | — | ¥171,64 | EUR 22,99 | Página oficial |
| Croacia HR | Sitio oficial | — | ¥171,64 | EUR 22,99 | Página oficial |
| Sudáfrica ZA | Sitio oficial | — | ¥172,8 | ZAR 429,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥173,13 | EUR 22,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥173,13 | EUR 22,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥173,13 | EUR 22,99 | Página oficial |
| Hungría HU | Sitio oficial | — | ¥178,95 | HUF 8790 | Página oficial |
| Hungría HU | iOS App Store | — | ¥181,95 | HUF 8790 | Página oficial |
| Noruega NO | Sitio oficial | — | ¥184,75 | NOK 259 | Página oficial |
| Kenia KE | Sitio oficial | — | ¥190,48 | KES 3700 | Página oficial |
¿Dónde cuesta menos Google AI Pro?
Google AI Pro: comparación por canal
- Sitio oficial
- ¥79,7 / Mensual · Bolivia
- iOS App Store
- No hay precios verificados comparables
¿Cómo se comparan los precios?
Se usa el precio sin impuestos de la fuente cuando existe; si falta, el precio original convertido a CNY. Solo se comparan planes, prestaciones y periodos equivalentes. No se estiman ofertas ausentes. El mínimo corresponde a los filtros elegidos y está sujeto a los requisitos de la cuenta y del pago.
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados