ChatGPT Pro 100 · mensual: precios por región y canal
Compara los precios oficiales de ChatGPT Pro 100 · mensual por región y canal, incluidas las ofertas publicadas en la web y App Store. Consulta precios sin impuestos proporcionados por la fuente, referencias en CNY e importes originales. Solo se comparan el mismo plan y periodo; no se calculan impuestos. El pago final depende del proveedor.
Desliza para ver CNY, impuestos y enlaces oficiales →
| Región | Canal de compra | Precio sin impuestos | Estimación en CNY | Importe original | Página oficial |
|---|---|---|---|---|---|
| Egipto EG | Sitio oficial | ¥572,72 | ¥652,9 | EGP 5400 | Página oficial |
| Chile CL | Sitio oficial | ¥586,32 | ¥699,18 | CLP 102.990 | Página oficial |
| Rumanía RO | Sitio oficial | ¥599,8 | ¥725,77 | RON 520 | Página oficial |
| Suecia SE | Sitio oficial | ¥600,98 | ¥751,22 | SEK 1120 | Página oficial |
| México MX | Sitio oficial | ¥603,72 | ¥700,32 | MXN 1972 | Página oficial |
| Polonia PL | Sitio oficial | ¥606,37 | ¥745,83 | PLN 439 | Página oficial |
| Filipinas PH | Sitio oficial | ¥607,33 | ¥680,2 | PHP 6490 | Página oficial |
| Finlandia FI | Sitio oficial | ¥612,73 | ¥768,99 | EUR 103 | Página oficial |
| Croacia HR | Sitio oficial | ¥615,19 | ¥768,99 | EUR 103 | Página oficial |
| Tailandia TH | Sitio oficial | ¥618,86 | ¥662,18 | THB 3350 | Página oficial |
| Grecia GR | Sitio oficial | ¥620,12 | ¥768,99 | EUR 103 | Página oficial |
| Estonia EE | Sitio oficial | ¥620,12 | ¥768,99 | EUR 103 | Página oficial |
| Islandia IS | Sitio oficial | ¥620,12 | ¥768,99 | EUR 103 | Página oficial |
| Irlanda IE | Sitio oficial | ¥625,2 | ¥768,99 | EUR 103 | Página oficial |
| Portugal PT | Sitio oficial | ¥625,2 | ¥768,99 | EUR 103 | Página oficial |
| Eslovaquia SK | Sitio oficial | ¥625,2 | ¥768,99 | EUR 103 | Página oficial |
| Nueva Zelanda NZ | Sitio oficial | ¥626,73 | ¥720,73 | NZD 190 | Página oficial |
| Italia IT | Sitio oficial | ¥630,35 | ¥768,99 | EUR 103 | Página oficial |
| Eslovenia SI | Sitio oficial | ¥630,35 | ¥768,99 | EUR 103 | Página oficial |
| Dinamarca DK | Sitio oficial | ¥630,45 | ¥788,07 | DKK 789 | Página oficial |
| Chequia CZ | Sitio oficial | ¥631,56 | ¥764,19 | CZK 2490 | Página oficial |
| Serbia RS | Sitio oficial | ¥634,6 | ¥761,52 | EUR 102 | Página oficial |
| Guayana Francesa GF | Sitio oficial | — | ¥634,6 | EUR 85 | Página oficial |
| Guadalupe GP | Sitio oficial | — | ¥634,6 | EUR 85 | Página oficial |
| San Martín MF | Sitio oficial | — | ¥634,6 | EUR 85 | Página oficial |
| Martinica MQ | Sitio oficial | — | ¥634,6 | EUR 85 | Página oficial |
| Malasia MY | Sitio oficial | ¥634,92 | ¥685,71 | MYR 420 | Página oficial |
| España ES | Sitio oficial | ¥635,5 | ¥768,99 | EUR 103 | Página oficial |
| Países Bajos NL | Sitio oficial | ¥635,5 | ¥768,99 | EUR 103 | Página oficial |
| Bélgica BE | Sitio oficial | ¥635,5 | ¥768,99 | EUR 103 | Página oficial |
| Lituania LT | Sitio oficial | ¥635,5 | ¥768,99 | EUR 103 | Página oficial |
| Letonia LV | Sitio oficial | ¥635,5 | ¥768,99 | EUR 103 | Página oficial |
| India IN | Sitio oficial | ¥637,02 | ¥751,68 | INR 10.699 | Página oficial |
| Francia FR | Sitio oficial | ¥640,8 | ¥768,99 | EUR 103 | Página oficial |
| Austria AT | Sitio oficial | ¥640,8 | ¥768,99 | EUR 103 | Página oficial |
| Bulgaria BG | Sitio oficial | ¥640,8 | ¥768,99 | EUR 103 | Página oficial |
| Sudáfrica ZA | Sitio oficial | ¥642,65 | ¥739,05 | ZAR 1839 | Página oficial |
| Alemania DE | Sitio oficial | ¥646,18 | ¥768,99 | EUR 103 | Página oficial |
| Chipre CY | Sitio oficial | ¥646,18 | ¥768,99 | EUR 103 | Página oficial |
| Canadá CA | Sitio oficial | ¥648,19 | ¥648,19 | CAD 136 | Página oficial |
| Hungría HU | Sitio oficial | ¥649,06 | ¥824,31 | HUF 40.490 | Página oficial |
| Japón JP | Sitio oficial | ¥649,69 | ¥714,66 | JPY 16.800 | Página oficial |
| Malta MT | Sitio oficial | ¥651,7 | ¥768,99 | EUR 103 | Página oficial |
| Egipto EG | iOS App Store | — | ¥652,9 | EGP 5399,99 | Página oficial |
| Tanzania TZ | Sitio oficial | ¥653,52 | ¥771,16 | TZS 304.900 | Página oficial |
| Luxemburgo LU | Sitio oficial | ¥657,22 | ¥768,99 | EUR 103 | Página oficial |
| Australia AU | Sitio oficial | ¥660,04 | ¥726,04 | AUD 155 | Página oficial |
| Singapur SG | Sitio oficial | ¥660,55 | ¥719,97 | SGD 138 | Página oficial |
| Reino Unido GB | Sitio oficial | ¥661,37 | ¥793,6 | GBP 89 | Página oficial |
| Israel IL | Sitio oficial | — | ¥662,43 | ILS 310 | Página oficial |
| Tailandia TH | iOS App Store | — | ¥663,36 | THB 3350 | Página oficial |
| Israel IL | iOS App Store | — | ¥666,31 | ILS 309,9 | Página oficial |
| Estados Unidos US | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Turquía TR | Sitio oficial | ¥667,02 | ¥800,42 | USD 120 | Página oficial |
| Bolivia BO | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Argentina AR | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Ucrania UA | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Kuwait KW | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Baréin BH | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Omán OM | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Kenia KE | Sitio oficial | ¥667,02 | ¥667,02 | USD 100 | Página oficial |
| Emiratos Árabes Unidos AE | Sitio oficial | ¥667,43 | ¥700,8 | AED 385 | Página oficial |
| Estados Unidos US | iOS App Store | — | ¥668,49 | USD 100 | Página oficial |
| Bolivia BO | iOS App Store | — | ¥668,49 | USD 100 | Página oficial |
| Argentina AR | iOS App Store | — | ¥668,49 | USD 100 | Página oficial |
| Kuwait KW | iOS App Store | — | ¥668,49 | USD 100 | Página oficial |
| Catar QA | iOS App Store | — | ¥670,3 | QAR 364,99 | Página oficial |
| Catar QA | Sitio oficial | — | ¥670,32 | QAR 365 | Página oficial |
| Vietnam VN | Sitio oficial | ¥670,5 | ¥737,55 | VND 2.849.000 | Página oficial |
| Suiza CH | Sitio oficial | — | ¥671,59 | CHF 83 | Página oficial |
| Suiza CH | iOS App Store | — | ¥672,75 | CHF 83 | Página oficial |
| Pakistán PK | Sitio oficial | — | ¥676,37 | PKR 27.999 | Página oficial |
| Pakistán PK | iOS App Store | — | ¥676,37 | PKR 27.999 | Página oficial |
| Taiwán TW | Sitio oficial | — | ¥676,95 | TWD 3300 | Página oficial |
| Taiwán TW | iOS App Store | — | ¥676,95 | TWD 3300 | Página oficial |
| Noruega NO | Sitio oficial | ¥679,08 | ¥848,85 | NOK 1190 | Página oficial |
| Filipinas PH | iOS App Store | — | ¥681,64 | PHP 6490 | Página oficial |
| Malasia MY | iOS App Store | — | ¥687,19 | MYR 419,9 | Página oficial |
| Brasil BR | Sitio oficial | — | ¥693,92 | BRL 525 | Página oficial |
| Brasil BR | iOS App Store | — | ¥695,82 | BRL 524,9 | Página oficial |
| Indonesia ID | Sitio oficial | — | ¥695,83 | IDR 1.889.000 | Página oficial |
| Indonesia ID | iOS App Store | — | ¥698,04 | IDR 1.889.000 | Página oficial |
| Chile CL | iOS App Store | — | ¥699,18 | CLP 102.990 | Página oficial |
| Emiratos Árabes Unidos AE | iOS App Store | — | ¥700,78 | AED 384,99 | Página oficial |
| Omán OM | iOS App Store | — | ¥701,84 | USD 104,99 | Página oficial |
| México MX | iOS App Store | — | ¥711,32 | MXN 1989 | Página oficial |
| Turquía TR | iOS App Store | — | ¥712,39 | TRY 5299,99 | Página oficial |
| Japón JP | iOS App Store | — | ¥716,05 | JPY 16.800 | Página oficial |
| Singapur SG | iOS App Store | — | ¥721,64 | SGD 137,98 | Página oficial |
| Nueva Zelanda NZ | iOS App Store | — | ¥723,66 | NZD 190 | Página oficial |
| Rumanía RO | iOS App Store | — | ¥727,93 | RON 519,99 | Página oficial |
| Corea del Sur KR | Sitio oficial | ¥727,96 | ¥800,76 | KRW 159.000 | Página oficial |
| Australia AU | iOS App Store | — | ¥728,16 | AUD 154,99 | Página oficial |
| Nigeria NG | Sitio oficial | — | ¥728,41 | NGN 144.900 | Página oficial |
| Nigeria NG | iOS App Store | — | ¥728,41 | NGN 144.900 | Página oficial |
| Baréin BH | iOS App Store | — | ¥728,65 | USD 109 | Página oficial |
| Kazajistán KZ | Sitio oficial | ¥730,03 | ¥817,64 | KZT 54.990 | Página oficial |
| Canadá CA | iOS App Store | — | ¥730,28 | CAD 152,99 | Página oficial |
| Vietnam VN | iOS App Store | — | ¥737,55 | VND 2.849.000 | Página oficial |
| Sudáfrica ZA | iOS App Store | — | ¥741,55 | ZAR 1839 | Página oficial |
| Reunión RE | Sitio oficial | — | ¥746,59 | EUR 100 | Página oficial |
| Mayotte YT | Sitio oficial | — | ¥746,59 | EUR 100 | Página oficial |
| Polonia PL | iOS App Store | — | ¥747,49 | PLN 439 | Página oficial |
| India IN | iOS App Store | — | ¥752,57 | INR 10.699 | Página oficial |
| Suecia SE | iOS App Store | — | ¥753,71 | SEK 1120 | Página oficial |
| Perú PE | iOS App Store | — | ¥766,34 | PEN 394,9 | Página oficial |
| Arabia Saudí SA | iOS App Store | — | ¥766,51 | SAR 429,99 | Página oficial |
| Perú PE | Sitio oficial | — | ¥766,53 | PEN 395 | Página oficial |
| Arabia Saudí SA | Sitio oficial | — | ¥766,53 | SAR 430 | Página oficial |
| Colombia CO | Sitio oficial | — | ¥767,11 | COP 364.900 | Página oficial |
| Colombia CO | iOS App Store | — | ¥767,11 | COP 364.900 | Página oficial |
| Chequia CZ | iOS App Store | — | ¥767,24 | CZK 2490 | Página oficial |
| Alemania DE | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Francia FR | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| España ES | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Italia IT | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Países Bajos NL | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Irlanda IE | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Portugal PT | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Bélgica BE | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Austria AT | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Finlandia FI | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Grecia GR | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Croacia HR | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Eslovaquia SK | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Eslovenia SI | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Lituania LT | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Letonia LV | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Estonia EE | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Luxemburgo LU | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Malta MT | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Chipre CY | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Bulgaria BG | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Serbia RS | iOS App Store | — | ¥771,15 | EUR 102,99 | Página oficial |
| Tanzania TZ | iOS App Store | — | ¥771,16 | TZS 304.900 | Página oficial |
| Kenia KE | iOS App Store | — | ¥775,38 | USD 115,99 | Página oficial |
| Dinamarca DK | iOS App Store | — | ¥790,06 | DKK 789 | Página oficial |
| Reino Unido GB | iOS App Store | — | ¥794,86 | GBP 88,9 | Página oficial |
| Ucrania UA | iOS App Store | — | ¥795,5 | USD 119 | Página oficial |
| Corea del Sur KR | iOS App Store | — | ¥802,36 | KRW 159.000 | Página oficial |
| Kazajistán KZ | iOS App Store | — | ¥817,64 | KZT 54.990 | Página oficial |
| Hungría HU | iOS App Store | — | ¥827,9 | HUF 40.490 | Página oficial |
| Islandia IS | iOS App Store | — | ¥828,86 | USD 123,99 | Página oficial |
| Noruega NO | iOS App Store | — | ¥852,38 | NOK 1190 | Página oficial |
¿Dónde cuesta menos ChatGPT Pro 100?
ChatGPT Pro 100: comparación por canal
- Sitio oficial
- ¥572,72 / Mensual · Egipto
- iOS App Store
- ¥652,9 / Mensual · Egipto
¿Cómo se comparan los precios?
Se usa el precio sin impuestos de la fuente cuando existe; si falta, el precio original convertido a CNY. Solo se comparan planes, prestaciones y periodos equivalentes. No se estiman ofertas ausentes. El mínimo corresponde a los filtros elegidos y está sujeto a los requisitos de la cuenta y del pago.
Los importes en CNY usan el tipo de cambio guardado. Se muestra el precio sin impuestos solo cuando lo proporciona la fuente; si falta, se compara el precio original. No se calcula a partir de tasas fiscales. Las condiciones y el pago final dependen del proveedor. Los planes anuales se pagan por el año completo.
Precios verificados