AI 编程套餐
共 148 个套餐、25 个厂商。价格与状态来自旧站 2026-10-20 快照。
Alibaba Cloud Model Studio
| 套餐 | 价格 | 状态 |
|---|---|---|
| Alibaba Cloud Model Studio Coding Plan · Pro | CNY 200 / month | limited |
| Alibaba Cloud Model Studio Token Plan · Lite (Personal) | CNY 39 / month | sold_out |
| Alibaba Cloud Model Studio Token Plan · Standard (Personal) | CNY 139 / month | sold_out |
| Alibaba Cloud Model Studio Token Plan · Pro (Personal) | CNY 499 / month | on_sale |
| Alibaba Cloud Model Studio Token Plan · Extra Bundle | CNY 5000 / month | on_sale |
| Alibaba Cloud Model Studio Token Plan · Standard Seat (Team) | CNY 150 / month | on_sale |
| Alibaba Cloud Model Studio Token Plan · Advanced Seat (Team) | CNY 550 / month | on_sale |
| Alibaba Cloud Model Studio Token Plan · Premium Seat (Team) | CNY 1398 / month | on_sale |
| Alibaba Cloud Model Studio Coding Plan · | — | — |
| Alibaba Cloud Model Studio Token Plan · | — | — |
Claude
| 套餐 | 价格 | 状态 |
|---|---|---|
| Claude Subscription · Pro | USD 20 / month | on_sale |
| Claude Subscription · Max 5x | USD 100 / month | on_sale |
| Claude Subscription · Max 20x | USD 200 / month | on_sale |
| Claude Subscription · Team Standard | USD 25 / month | on_sale |
| Claude Subscription · Team Premium | USD 125 / month | on_sale |
| Claude Subscription · | — | — |
Baidu AI Cloud Qianfan
| 套餐 | 价格 | 状态 |
|---|---|---|
| Baidu AI Cloud Qianfan Token Plan Personal · Mini | CNY 4.90 / first_month | on_sale |
| Baidu AI Cloud Qianfan Token Plan Personal · Lite | CNY 19.90 / first_month | on_sale |
| Baidu AI Cloud Qianfan Token Plan Personal · Pro | CNY 99.90 / first_month | on_sale |
| Baidu AI Cloud Qianfan Token Plan Personal · Max | CNY 299.90 / first_month | on_sale |
| Baidu AI Cloud Qianfan Coding Plan · Lite | CNY 19 / first_month | discontinued |
| Baidu AI Cloud Qianfan Coding Plan · Pro | CNY 99 / month | discontinued |
| Baidu AI Cloud Qianfan Coding Plan · | — | — |
| Baidu AI Cloud Qianfan Token Plan Personal · | — | — |
GitHub
| 套餐 | 价格 | 状态 |
|---|---|---|
| GitHub Copilot Token Plan · Student | USD 0 / month | on_sale |
| GitHub Copilot Token Plan · Pro | USD 10 / month | on_sale |
| GitHub Copilot Token Plan · Pro+ | USD 39 / month | on_sale |
| GitHub Copilot Token Plan · Free | USD 0 / month | on_sale |
| GitHub Copilot Token Plan · Max | USD 100 / month | limited |
| GitHub Copilot Token Plan · Business | USD 19 / month | limited |
| GitHub Copilot Token Plan · Enterprise | USD 39 / month | on_sale |
| GitHub Copilot Token Plan · | — | — |
Huawei Cloud
| 套餐 | 价格 | 状态 |
|---|---|---|
| Huawei Cloud Token Plan · Lite | CNY 59 / month | limited |
| Huawei Cloud Token Plan · Standard | CNY 149 / month | limited |
| Huawei Cloud Token Plan · Pro | CNY 399 / month | limited |
| Huawei Cloud Token Plan · Max | CNY 799 / month | limited |
| Huawei Cloud Token Plan · | — | — |
iFLYTEK Astron
| 套餐 | 价格 | 状态 |
|---|---|---|
| iFLYTEK Astron Coding Plan · Worry-free | CNY 19 / month | discontinued |
| iFLYTEK Astron Coding Plan · Professional | CNY 39 / month | discontinued |
| iFLYTEK Astron Coding Plan · Efficient | CNY 199 / month | on_sale |
| iFLYTEK Astron Coding Plan · Fast-track | CNY 699 / first_month | limited |
| iFLYTEK Astron Coding Plan · | — | — |
JD Cloud
| 套餐 | 价格 | 状态 |
|---|---|---|
| JD Cloud Coding Plan · Lite | CNY 19.90 / first_month | on_sale |
| JD Cloud Coding Plan · Pro | CNY 99.90 / first_month | on_sale |
| JD Cloud Coding Plan · | — | — |
Kimi
| 套餐 | 价格 | 状态 |
|---|---|---|
| Kimi Coding Plan · Andante | CNY 49 / first_month | sold_out |
| Kimi Coding Plan · Moderato | CNY 99 / first_month | sold_out |
| Kimi Coding Plan · Allegretto | CNY 199 / first_month | sold_out |
| Kimi Coding Plan · Allegro | CNY 699 / first_month | sold_out |
| Kimi Coding Plan · | — | — |
MiniMax
| 套餐 | 价格 | 状态 |
|---|---|---|
| MiniMax Token Plan · Plus | CNY 49 / month | limited |
| MiniMax Token Plan · Max | CNY 119 / month | limited |
| MiniMax Token Plan · Ultra | CNY 469 / month | limited |
| MiniMax M Plan · Go | CNY 49 / month | on_sale |
| MiniMax M Plan · Explore | CNY 119 / month | on_sale |
| MiniMax M Plan · Build | CNY 469 / month | on_sale |
| MiniMax M Plan · | — | — |
| MiniMax Token Plan · | — | — |
China Mobile Cloud
| 套餐 | 价格 | 状态 |
|---|---|---|
| China Mobile Cloud Coding Plan · Lite | CNY 7.90 / first_month | limited |
| China Mobile Cloud Coding Plan · Pro | CNY 39.90 / first_month | limited |
| China Mobile Cloud Coding Plan · | — | — |
Moore Threads
| 套餐 | 价格 | 状态 |
|---|---|---|
| Moore Threads Coding Plan · Free Trial | CNY 0 / first_month | limited |
| Moore Threads Coding Plan · | — | — |
Ollama
| 套餐 | 价格 | 状态 |
|---|---|---|
| Ollama Coding Plan · Pro | USD 20 / month | on_sale |
| Ollama Coding Plan · Max | — | discontinued |
| Ollama Coding Plan · | — | — |
ChatGPT
| 套餐 | 价格 | 状态 |
|---|---|---|
| ChatGPT Subscription · Free | USD 0 / month | on_sale |
| ChatGPT Subscription · Go | USD 8 / month | on_sale |
| ChatGPT Subscription · Plus | USD 20 / month | on_sale |
| ChatGPT Subscription · Pro 5x | USD 100 / month | on_sale |
| ChatGPT Subscription · Pro 20x | USD 200 / month | on_sale |
| ChatGPT Subscription · Business | USD 25 / month | on_sale |
| ChatGPT Subscription · Enterprise | USD 0 / month | on_sale |
| ChatGPT Subscription · | — | — |
OpenCode
| 套餐 | 价格 | 状态 |
|---|---|---|
| OpenCode Token Plan · Go | USD 5 / first_month | limited |
| OpenCode Token Plan · | — | — |
SenseNova
| 套餐 | 价格 | 状态 |
|---|---|---|
| SenseNova Token Plan · Free Beta | CNY 0 / month | on_sale |
| SenseNova Token Plan · | — | — |
StepFun
| 套餐 | 价格 | 状态 |
|---|---|---|
| StepFun Step Plan · Flash Mini | CNY 49 / month | on_sale |
| StepFun Step Plan · Flash Plus | CNY 99 / month | on_sale |
| StepFun Step Plan · Flash Pro | CNY 199 / month | on_sale |
| StepFun Step Plan · Flash Max | CNY 699 / month | on_sale |
| StepFun Step Plan · Small Top-up | CNY 49 / month | on_sale |
| StepFun Step Plan · Large Top-up | CNY 99 / month | on_sale |
| StepFun Step Plan · | — | — |
TaoToken
| 套餐 | 价格 | 状态 |
|---|---|---|
| TaoToken Coding Plan · Lite | CNY 59 / month | on_sale |
| TaoToken Coding Plan · Pro | CNY 149 / month | on_sale |
| TaoToken Coding Plan · Top-up Pack | CNY 99 / month | on_sale |
| TaoToken Coding Plan · Max | CNY 388 / month | discontinued |
| TaoToken Coding Plan · | — | — |
Tencent Cloud
| 套餐 | 价格 | 状态 |
|---|---|---|
| Tencent Cloud TokenHub Coding Plan · Pro (Legacy Coding Plan) | CNY 200 / month | on_sale |
| Tencent Cloud TokenHub Token Plan · Lite | CNY 39 / month | on_sale |
| Tencent Cloud TokenHub Token Plan · Standard | CNY 99 / month | on_sale |
| Tencent Cloud TokenHub Token Plan · Pro | CNY 299 / month | on_sale |
| Tencent Cloud TokenHub Token Plan · Max | CNY 599 / month | on_sale |
| Tencent Cloud TokenHub Hy Token Plan · Lite (Hy Token Plan) | CNY 28 / month | on_sale |
| Tencent Cloud TokenHub Hy Token Plan · Standard (Hy Token Plan) | CNY 78 / month | on_sale |
| Tencent Cloud TokenHub Hy Token Plan · Pro (Hy Token Plan) | CNY 238 / month | on_sale |
| Tencent Cloud TokenHub Hy Token Plan · Max (Hy Token Plan) | CNY 468 / month | on_sale |
| Tencent Cloud TokenHub Coding Plan · | — | — |
| Tencent Cloud TokenHub Hy Token Plan · | — | — |
| Tencent Cloud TokenHub Token Plan · | — | — |
China Unicom Cloud
| 套餐 | 价格 | 状态 |
|---|---|---|
| China Unicom Cloud Token Plan · Personal Lite | CNY 15 / month | on_sale |
| China Unicom Cloud Token Plan · Personal Pro | CNY 30 / month | on_sale |
| China Unicom Cloud Token Plan · Personal Max | CNY 45 / month | on_sale |
| China Unicom Cloud Token Plan · Team Lite | CNY 198 / month | on_sale |
| China Unicom Cloud Token Plan · Team Pro | CNY 698 / month | on_sale |
| China Unicom Cloud Token Plan · Team Max | CNY 1398 / month | on_sale |
| China Unicom Cloud Token Plan · | — | — |
Volcengine Ark
| 套餐 | 价格 | 状态 |
|---|---|---|
| Volcengine Ark Coding Plan · Lite | CNY 9.90 / first_month | limited |
| Volcengine Ark Coding Plan · Pro | CNY 49.90 / first_month | limited |
| Volcengine Ark Agent Plan · Small | CNY 9.90 / first_month | limited |
| Volcengine Ark Agent Plan · Medium | CNY 49.90 / first_month | limited |
| Volcengine Ark Agent Plan · Large | CNY 500 / month | on_sale |
| Volcengine Ark Agent Plan · Max | CNY 1000 / month | on_sale |
| Volcengine Ark Coding Plan · | — | — |
| Volcengine Ark Agent Plan · | — | — |
Xiaomi MiMo
| 套餐 | 价格 | 状态 |
|---|---|---|
| Xiaomi MiMo Token Plan · Lite | CNY 39 / month | on_sale |
| Xiaomi MiMo Token Plan · Standard | CNY 99 / month | on_sale |
| Xiaomi MiMo Token Plan · Pro | CNY 329 / month | on_sale |
| Xiaomi MiMo Token Plan · Max | CNY 659 / month | on_sale |
| Xiaomi MiMo Token Plan · | — | — |
CompShare
| 套餐 | 价格 | 状态 |
|---|---|---|
| CompShare Coding Plan · Mini | CNY 49 / month | on_sale |
| CompShare Coding Plan · Lite | CNY 99 / month | on_sale |
| CompShare Coding Plan · Basic | CNY 199 / month | on_sale |
| CompShare Coding Plan · Pro | CNY 499 / month | on_sale |
| CompShare Coding Plan · Max | CNY 799 / month | on_sale |
| CompShare Coding Plan · Ultra | CNY 999 / month | on_sale |
| CompShare Coding Plan · | — | — |
Zhipu AI
| 套餐 | 价格 | 状态 |
|---|---|---|
| Zhipu GLM Coding Plan · Lite (Personal) | CNY 118 / month | on_sale |
| Zhipu GLM Coding Plan · Pro (Personal) | CNY 538 / month | on_sale |
| Zhipu GLM Coding Plan · Max (Personal) | CNY 1078 / month | on_sale |
| Zhipu GLM Coding Plan · Standard (Team) | CNY 598 / month | on_sale |
| Zhipu GLM Coding Plan · Advanced (Team) | CNY 1198 / month | on_sale |
| Zhipu GLM Coding Plan · | — | — |
Z.ai International
| 套餐 | 价格 | 状态 |
|---|---|---|
| Z.ai International Coding Plan · Lite | USD 18 / month | on_sale |
| Z.ai International Coding Plan · Pro | USD 80 / month | on_sale |
| Z.ai International Coding Plan · Max | USD 168 / month | on_sale |
| Z.ai International Coding Plan · | — | — |
Cursor
| 套餐 | 价格 | 状态 |
|---|---|---|
| Cursor Subscription · Hobby | USD 0 / month | on_sale |
| Cursor Subscription · Start (India only) | USD 0 / month | on_sale |
| Cursor Subscription · Pro | USD 20 / month | on_sale |
| Cursor Subscription · Pro+ | USD 60 / month | on_sale |
| Cursor Subscription · Ultra | USD 200 / month | on_sale |
| Cursor Subscription · Teams Standard | USD 40 / month | on_sale |
| Cursor Subscription · Teams Premium | USD 120 / month | on_sale |
| Cursor Subscription · Enterprise | USD 0 / month | on_sale |
| Cursor Subscription · | — | — |